<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; News</title>
	<atom:link href="http://blog.insemtives.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The channel: tagging TV and temporal metadata (via http://www.appmarket.tv)</title>
		<link>http://blog.insemtives.eu/2012/02/the-channel-tagging-tv-and-temporal-metadata-via-httpwww-appmarket-tv/</link>
		<comments>http://blog.insemtives.eu/2012/02/the-channel-tagging-tv-and-temporal-metadata-via-httpwww-appmarket-tv/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:55:53 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[temporal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=947</guid>
		<description><![CDATA[Historically, TV metadata has been used to supply Electronic Programme Guides (EPGs) and therefore has been adequate for description at a show level. Typically when the industry talks about TV metadata, they talk about snippets of information and images provided by companies such as Rovi and Gracenote that can be used for the descriptive editorial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.appmarket.tv/images/stories/aib/channelcover1.png" alt="" width="208" height="298" />Historically, TV metadata has been used to supply Electronic Programme Guides (EPGs) and therefore has been adequate for description at a show level. Typically when the industry talks about TV metadata, they talk about snippets of information and images provided by companies such as Rovi and Gracenote that can be used for the descriptive editorial information, images and multimedia on one show as a whole.</p>
<p>But what about at the scene level? And why is temporal metadata — or Tagging TV — the new oil?</p>
<p>You can find it out having a look at the original entry at <a href="http://www.appmarket.tv/opinion/1531-the-channel-tagging-tv-and-temporal-metadata.html" target="_blank">http://www.appmarket.tv/opinion/1531-the-channel-tagging-tv-and-temporal-metadata.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/02/the-channel-tagging-tv-and-temporal-metadata-via-httpwww-appmarket-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badgeville turns any website into a social network (via http://gigaom.com)</title>
		<link>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/</link>
		<comments>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:56:52 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=910</guid>
		<description><![CDATA[Gamification start-up Badgeville is celebrating its one-year anniversary with an ambitious new effort that looks to build a social network out of any website. Badgeville’s Social Fabric technology allows a website to quickly add a host of real-time social features that charts user behavior, updates users on their on-site activities and allows people to follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badgeville.com/"><img class="alignright" src="http://www.gamificationsummit.com/wp-content/uploads/2011/04/Badgeville-logo-300x74.png" alt="Badgeville.com" width="300" height="74" /></a>Gamification start-up Badgeville is celebrating its one-year anniversary with an ambitious new effort that looks to build a social network out of any website. Badgeville’s Social Fabric technology allows a website to quickly add a host of real-time social features that charts user behavior, updates users on their on-site activities and allows people to follow any piece of content or fellow users.</p>
<p>Kris Duggan, CEO of Badgeville, said that with Social Fabric, social sharing goes up 100 percent, and user generated content increases by 50 percent. Page views also go up 20-30 percent. Websites can start to enjoy some of the engagement that has made Facebook so sticky.</p>
<p>You can read the whole article at <a href="http://gigaom.com/2011/09/12/badgeville-turns-any-website-into-a-social-network/" target="_blank">http://gigaom.com/2011/09/12/badgeville-turns-any-website-into-a-social-network/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner adds gamification to its hype cycle (via readwriteweb.com)</title>
		<link>http://blog.insemtives.eu/2011/08/gartner-add-gamification-to-its-hype-cycle-via-readwriteweb-com/</link>
		<comments>http://blog.insemtives.eu/2011/08/gartner-add-gamification-to-its-hype-cycle-via-readwriteweb-com/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:35:06 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hype cycle]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=895</guid>
		<description><![CDATA[Gartner has included for the first time gamification in its hype cycle. The new version, as of July 2011, is included next: You can find all the information at http://www.readwriteweb.com/enterprise/2011/08/gartner-adds-big-data-gamifica.php]]></description>
			<content:encoded><![CDATA[<p>Gartner has included for the first time gamification in its hype cycle. The new version, as of July 2011, is included next:</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.readwriteweb.com/enterprise/assets_c/2011/08/gartner-hypecycle-thumb-600x436-32385.jpg" alt="" width="600" height="436" /></p>
<p>You can find all the information at <a href="http://www.readwriteweb.com/enterprise/2011/08/gartner-adds-big-data-gamifica.php" target="_blank">http://www.readwriteweb.com/enterprise/2011/08/gartner-adds-big-data-gamifica.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/08/gartner-add-gamification-to-its-hype-cycle-via-readwriteweb-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google News Badges (via googlesystem.blogspot.com)</title>
		<link>http://blog.insemtives.eu/2011/07/google-news-badges-via-googlesystem-blogspot-com/</link>
		<comments>http://blog.insemtives.eu/2011/07/google-news-badges-via-googlesystem-blogspot-com/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:33:13 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=881</guid>
		<description><![CDATA[Google News added a feature that could encourage users to read more: collectible badges. &#8220;The U.S. Edition of Google News now lets you collect private, sharable badges for your favorite topics. The more articles you read on Google News, the more your badges level up: you can reach Bronze, Silver, Gold, Platinum, and finally Ultimate. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://1.bp.blogspot.com/-kZzoYX3014E/TiCxPiKQ7zI/AAAAAAAAyvU/hdr_u0VSKxs/s640/google-news-badges.png" alt="Google News badges" width="325" height="218" />Google News added a feature that could encourage users to read more: collectible badges. &#8220;The U.S. Edition of Google News now lets you collect private, sharable badges for your favorite topics. The more articles you read on Google News, the more your badges level up: you can reach Bronze, Silver, Gold, Platinum, and finally Ultimate. Keep your badges to yourself, or show them off to your friends,&#8221; <a href="http://www.google.com/support/News/bin/answer.py?hl=en&amp;answer=1237021" target="_blank">informs Google</a>.</p>
<p>While this feature could encourage users to visit Google News more often, the main purpose is to find people that know a lot of things about certain topics. &#8220;Your badges are private by default, but if you want, you can share your badges with your friends. Tell them about your news interests, display your expertise, start a conversation or just plain brag about how well-read you are,&#8221; <a href="http://googlenewsblog.blogspot.com/2011/07/shareable-google-news-badges-for-your.html" target="_blank">suggests Google</a>.</p>
<p>Instead of manually adding your favorite topics to your profile, you could add Google News badges. It&#8217;s one way to show your expertise and it could be useful if Google plans to integrate <a href="http://vark.com/" target="_blank">Aardvark</a> with Google+ and launch a social Q&amp;A service.</p>
<p>You can read the whole blog entry at <a href="http://googlesystem.blogspot.com/2011/07/google-news-badges.html" target="_blank">http://googlesystem.blogspot.com/2011/07/google-news-badges.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/07/google-news-badges-via-googlesystem-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Spending on Gaming to Exceed $74 Billion in 2011</title>
		<link>http://blog.insemtives.eu/2011/07/gartner-says-spending-on-gaming-to-exceed-74-billion-in-2011/</link>
		<comments>http://blog.insemtives.eu/2011/07/gartner-says-spending-on-gaming-to-exceed-74-billion-in-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:44:19 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=874</guid>
		<description><![CDATA[According to Gartner&#8217;s latest press release about their predictions for the gaming industry, the gaming ecosystem is undergoing major technology and business model transitions that will last beyond 2015. Gartner, Inc. estimates that worldwide spending on the gaming ecosystem* will exceed $74 billion in 2011, up 10.4 percent from 2010 spending of $67 billion. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com"><img class="alignright" src="http://ntek.com.mx/wp-content/uploads/2010/04/gartner_logo.jpg" alt="" width="356" height="87" /></a>According to Gartner&#8217;s latest press release about their predictions for the gaming industry, the gaming ecosystem is undergoing major technology and business model transitions that will last beyond 2015. Gartner, Inc. estimates that worldwide spending on the gaming ecosystem* will exceed $74 billion in 2011, up 10.4 percent from 2010 spending of $67 billion. By 2015, spending will reach $112 billion.</p>
<p>You can read the whole press release at <a href="http://www.gartner.com/it/page.jsp?id=1737414" target="_blank">http://www.gartner.com/it/page.jsp?id=1737414</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/07/gartner-says-spending-on-gaming-to-exceed-74-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraunhofer FIT:reputation system for wikis &#8211; CollabReview</title>
		<link>http://blog.insemtives.eu/2011/07/fraunhofer-fitreputation-system-for-wikis-collabreview/</link>
		<comments>http://blog.insemtives.eu/2011/07/fraunhofer-fitreputation-system-for-wikis-collabreview/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:15:16 +0000</pubDate>
		<dc:creator>Martin Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=870</guid>
		<description><![CDATA[CollabReview is JAVA based and can be integrated into existing wikis. It offers users the possibility to leave feedback and visualizes the feedback about articles you have read. In addition the system collects data about the activity of users contributing to an article. Based on this data the system weekly calculates the most important user. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fit.fraunhofer.de/presse/11-06-10.html"><img class="alignright" src="http://www.fit.fraunhofer.de/lenya/fit2006/live/images/fit_190x52.gif" alt="" width="190" height="52" /></a>CollabReview is JAVA based and can be integrated into existing wikis. It offers users the possibility to leave feedback and visualizes the feedback about articles you have read.</p>
<p>In addition the system collects data about the activity of users contributing to an article. Based on this data the system weekly calculates the most important user. User can level up and compete with each other through ranking mechanisms.</p>
<p>For more details see:</p>
<p><a href="http://www.fit.fraunhofer.de/presse/11-06-10.html">http://www.fit.fraunhofer.de/presse/11-06-10.html</a></p>
<p>(German only)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/07/fraunhofer-fitreputation-system-for-wikis-collabreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamify your tool in a thoughtful manner</title>
		<link>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/</link>
		<comments>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:28:37 +0000</pubDate>
		<dc:creator>Martin Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=820</guid>
		<description><![CDATA[Really interesting article on gamification of start ups: Beyond Badges: 3 Smart Ways to Gamify Your Startup About the author: Rajat Paharia is the founder and chief product officer atBunchball. You can follow him on Twitter @Bunchball and read his blog According to the article the main questions for gamification are: What Is Your Core Experience? Know [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting article on gamification of start ups:</p>
<p><strong><a href="http://mashable.com/2011/05/28/gamify-your-startup/" target="_blank">Beyond Badges: 3 Smart Ways to Gamify Your Startup</a></strong></p>
<p>About the author:</p>
<p><em>Rajat Paharia is the founder and chief product officer at<a href="http://bunchball.com/" target="_blank">Bunchball</a>. You can follow him on Twitter <a href="http://twitter.com/bunchball" target="_blank">@Bunchball</a> and read his <a href="http://www.gamification.com/" target="_blank">blog</a></em></p>
<p>According to the article the main questions for gamification are:</p>
<ol>
<li><span style="font-weight: normal">What Is Your Core Experience?</span></li>
<li><span>Know Your Business!</span></li>
<li><span>Know Your User</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets Broad Patent on Digital Media Tagging (via bnet.com)</title>
		<link>http://blog.insemtives.eu/2011/05/facebook-gets-broad-patent-on-digital-media-tagging-via-bnet-com/</link>
		<comments>http://blog.insemtives.eu/2011/05/facebook-gets-broad-patent-on-digital-media-tagging-via-bnet-com/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:44:14 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=784</guid>
		<description><![CDATA[Patent number 7,945,653 titled Tagging digital media has been accepted and assigned to Facebook. Here’s the critical first independent claim: &#8220;A method comprising: receiving from a device of a first user a selection of an item of digital media, wherein the item of digital media is stored in a database; receiving from the device of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://4.bp.blogspot.com/-gf7AZ07iAvY/TYJhXdxOljI/AAAAAAAABw8/iAb6DAQL8kg/s1600/patent_office.jpg" alt="US Patent Office" width="316" height="342" />Patent number 7,945,653 titled <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PTXT&amp;s1=facebook.ASNM.&amp;OS=AN/facebook&amp;RS=AN/facebook" target="_blank">Tagging digital media</a> has been accepted and assigned to Facebook. Here’s the critical first independent claim: &#8220;<em>A method comprising: receiving from a device of a first user a selection of an item of digital media, wherein the item of digital media is stored in a database; receiving from the device of the first user an identification of a person associated with the selected item of digital media; responsive to receiving the information identifying the person, sending a notification to a device of a second user that the person has been identified in connection with the item of digital media; and enabling the identified person to reject the identification, wherein the identified user is different from the first user.</em>&#8221;</p>
<p>You can find the whole blog entry at <a href="http://www.bnet.com/blog/technology-business/facebook-gets-broad-patent-on-digital-media-tagging/10693" target="_blank">http://www.bnet.com/blog/technology-business/facebook-gets-broad-patent-on-digital-media-tagging/10693</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/facebook-gets-broad-patent-on-digital-media-tagging-via-bnet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Prediction API helps all apps to adapt and learn</title>
		<link>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/</link>
		<comments>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:56:48 +0000</pubDate>
		<dc:creator>Martin Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=766</guid>
		<description><![CDATA[This week at Google I/O, Google is making the Google Prediction API generally available. One really interesting feature is the automatic flagging of content. The Google Prediction API can be used by almost any app to recommend the useful, extract the essential, and automate the repetitive. For example: Recommend a new movie to a customer. Identify [...]]]></description>
			<content:encoded><![CDATA[<p>This week at Google I/O, Google is making the Google Prediction API generally available. One really interesting feature is the automatic flagging of content.</p>
<p><img class="alignnone" src="http://www.google.com/events/io/2011/static/img/logo-live.png" alt="" width="250" height="72" /></p>
<p>The <a href="http://code.google.com/apis/predict/docs/getting-started.html">Google Prediction API</a> can be used by almost any app to recommend the useful, extract the essential, and automate the repetitive. For example:</p>
<ul>
<li>Recommend a new movie to a customer.</li>
<li>Identify most important customers.</li>
<li>Automatically tag posts with relevant flags.</li>
</ul>
<p>For example, Ford Motor Co. Research is working to use the Prediction API to optimize plug-in hybrid vehicle fuel efficiency by optionally providing users with likely destinations to choose from, and soon, optimizing driving controls to conserve fuel. Because the API is a cloud-hosted RESTful service, Ford has been able to access its computationally-intensive <a href="http://en.wikipedia.org/wiki/Supervised_learning">machine learning</a> algorithms to find patterns that rank potential destinations based on previous driving paths. Ford will be demonstrating their work at the <a href="http://www.google.com/events/io/2011/sessions/smart-app-design.html">API’s I/O Session</a>.</p>
<p>For more info see:</p>
<p><a href="http://googlecode.blogspot.com/2011/05/google-prediction-api-helps-all-apps-to.html">http://googlecode.blogspot.com/2011/05/google-prediction-api-helps-all-apps-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reality behind the &#8220;check-in&#8221; hype (via bynd.com)</title>
		<link>http://blog.insemtives.eu/2011/05/the-reality-behind-the-check-in-hype-via-bynd-com/</link>
		<comments>http://blog.insemtives.eu/2011/05/the-reality-behind-the-check-in-hype-via-bynd-com/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:55:09 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=765</guid>
		<description><![CDATA[bynd.com has done some research to try to understand the difference between what people are saying online compared to the actions of early adopters and the views of the rest of the US population when it comes to their mobile check-in habits. The results have been published as an article in Mashable, including an infographic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://venturebeat.com/wp-content/uploads/2008/05/whrrl2.jpg" alt="Check-ins everywhere" width="368" height="221" /><a href="http://www.bynd.com" target="_blank">bynd.com</a> has done some research to try to understand the difference between what people are saying online compared to the actions of early adopters and the views of the rest of the US population when it comes to their mobile check-in habits. The results have been published as an article in <a href="http://mashable.com" target="_blank">Mashable</a>, including an infographic pointing out the motivations behind this new habit.</p>
<p>You can find the article here: <a href="http://mashable.com/2011/05/04/social-location-apps-study/" target="_blank">http://mashable.com/2011/05/04/social-location-apps-study/</a></p>
<p>published an article and an infographic about why people do check-in</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/the-reality-behind-the-check-in-hype-via-bynd-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gaming Year Review video by aggregame.com</title>
		<link>http://blog.insemtives.eu/2011/05/a-gaming-year-review-video-by-aggregame-com/</link>
		<comments>http://blog.insemtives.eu/2011/05/a-gaming-year-review-video-by-aggregame-com/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:34:23 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=751</guid>
		<description><![CDATA[2010 was an incredible year for the electronic entertainment industry. Video games have never been so mainstream, and the gaming industry truly thrived across all social media. This video summarizes 2010, as seen by http://AggreGame.com Read more here: http://aggregame.com/news/2011/04/29/2010-a-gaming-year-in-review-video/ Or watch the video directly at http://www.youtube.com/watch?v=Jrye5CTzZbw]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><a href="http://aggregame.com/"><img src="http://www.crunchbase.com/assets/images/resized/0004/0923/40923v2-max-250x250.png" alt="http://aggregame.com/" width="250" height="40" /></a><p class="wp-caption-text">http://aggregame.com/</p></div>
<p>2010 was an incredible year for the electronic entertainment industry. Video games have never been so mainstream, and the gaming industry truly thrived across all social media. This video summarizes 2010, as seen by <a title="http://AggreGame.com!" rel="nofollow" href="http://aggregame.com" target="_blank">http://AggreGame.com</a></p>
<p>Read more here: <a title="http://aggregame.com/news/2011/04/29/2010-a-gaming-year-in-review-video/" rel="nofollow" href="http://aggregame.com/news/2011/04/29/2010-a-gaming-year-in-review-video/" target="_blank">http://aggregame.com/news/2011/04/29/2010-a-gaming-year-in-review-video/</a></p>
<p>Or watch the video directly at <a href="http://www.youtube.com/watch?v=Jrye5CTzZbw" target="_blank">http://www.youtube.com/watch?v=Jrye5CTzZbw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/a-gaming-year-review-video-by-aggregame-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Video gamers in Europe 2010&#8243; report by ISFE</title>
		<link>http://blog.insemtives.eu/2011/04/video-gamers-in-europe-2010-report-by-isfe/</link>
		<comments>http://blog.insemtives.eu/2011/04/video-gamers-in-europe-2010-report-by-isfe/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:48:28 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=724</guid>
		<description><![CDATA[ISFE has published its 2010 European Consumer Survey, the broadest, most in-depth study of adult gamers and non-gaming parents in Europe. The survey shows expanded demographic of gamers. You can download the full report here as well as the EU infographics and Press Release here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isfe-eu.org/tzr/scripts/downloader2.php?filename=T003/F0013/d6/1a/3401b53qaghqd4j25b2ullin3&amp;mime=application/pdf&amp;originalname=ISFE_Consumer_Survey_2010.pdf"><img class="alignright" src="http://www.isfe-eu.org/tzr/scripts/resizer.php?filename=T003/F0005/d6/1a/3401b53qaghqd4j25b2ullin3&amp;mime=image%2Fjpeg&amp;geometry=300x300%3E" alt="Video gamers in Europe 2010" width="200" height="176" /></a><a href="http://www.isfe-eu.org" target="_blank">ISFE</a> has published its 2010 European Consumer Survey, the broadest, most in-depth study of adult gamers and non-gaming parents in Europe. The survey shows expanded demographic of gamers.</p>
<p>You can download the full report <a href="http://www.isfe-eu.org/tzr/scripts/downloader2.php?filename=T003/F0013/d6/1a/3401b53qaghqd4j25b2ullin3&amp;mime=application/pdf&amp;originalname=ISFE_Consumer_Survey_2010.pdf" target="_blank">here</a> as well as the EU infographics and Press Release <a href="http://www.isfe-eu.org/index.php?PHPSESSID=ft1cqegm850h9706iio0ki33q5&amp;oidit=T001:96dec7f314175b346499b34f5ad64fda">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/04/video-gamers-in-europe-2010-report-by-isfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says By 2015, More Than 50 Percent of Organizations That Manage Innovation Processes Will Gamify Those Processes</title>
		<link>http://blog.insemtives.eu/2011/04/gartner-says-by-2015-more-than-50-percent-of-organizations-that-manage-innovation-processes-will-gamify-those-processes/</link>
		<comments>http://blog.insemtives.eu/2011/04/gartner-says-by-2015-more-than-50-percent-of-organizations-that-manage-innovation-processes-will-gamify-those-processes/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:39:44 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=685</guid>
		<description><![CDATA[By 2015, more than 50 percent of organizations that manage innovation processes will gamify those processes, according to Gartner, Inc. By 2014, a gamified service for consumer goods marketing and customer retention will become as important as Facebook, eBay or Amazon, and more than 70 percent of Global 2000 organizations will have at least one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com"><img class="alignright" src="http://www.gartner.com/it/images/homepage/gartner136.gif" alt="Gartner" width="90" height="21" /></a>By 2015, more than 50 percent of organizations that manage innovation processes will gamify those processes, according to Gartner, Inc. By 2014, a gamified service for consumer goods marketing and customer retention will become as important as Facebook, eBay or Amazon, and more than 70 percent of Global 2000 organizations will have at least one gamified application.</p>
<p>&#8220;Gamification describes the broad trend of employing game mechanics to non-game environments such as innovation, marketing, training, employee performance, health and social change,&#8221; said Brian Burke, an analyst at Gartner. &#8220;Enterprise architects, CIOs and IT planners must be aware of, and lead, the business trend of gamification, educate their business counterparts and collaborate in the evaluation of opportunities within the organization.&#8221;</p>
<p>You can read the whole press release at <a href="http://www.gartner.com/it/page.jsp?id=1629214" target="_blank">http://www.gartner.com/it/page.jsp?id=1629214</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/04/gartner-says-by-2015-more-than-50-percent-of-organizations-that-manage-innovation-processes-will-gamify-those-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP IUI2011 Workshop: Visual Interfaces to the Social and Semantic Web (VISSW 2011)</title>
