<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; Related initiatives</title>
	<atom:link href="http://blog.insemtives.eu/category/related-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Tags to Increase Findability (via http://idratherbewriting.com)</title>
		<link>http://blog.insemtives.eu/2012/01/using-tags-to-increase-findability-via-httpidratherbewriting-com/</link>
		<comments>http://blog.insemtives.eu/2012/01/using-tags-to-increase-findability-via-httpidratherbewriting-com/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:20:00 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=940</guid>
		<description><![CDATA[Tagging: People-Powered Metadata for the Social Web (2008), by Gene Smith. Smith dives into tagging as a method for adding metadata to resources, which in turn increases the organization and findability of the resources. What’s cool about tags is that you can easily tag the same information with multiple tags. Does the information fall in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tagging-People-powered-Metadata-Social-Web/dp/0321529170" target="_blank"><img class="alignright" src="http://idratherbewriting.com/wp-content/uploads/2011/12/tagging_metadata_book.jpg" alt="" width="203" height="260" />Tagging: People-Powered Metadata for the Social Web</a> (2008), by Gene Smith. Smith dives into tagging as a method for adding metadata to resources, which in turn increases the organization and findability of the resources.</p>
<p>What’s cool about tags is that you can easily tag the same information with multiple tags. Does the information fall in #techcomm, #contentstrategy, and #findability disciplines? You don’t have to choose one folder to assign the content to. With tags, resources can live in multiple places at once.</p>
<p>Tagging is emerging as one of the most common ways to organize resources on the web. Smith notes that Delicious, a social bookmarking site that first appeared in 2003, was one of the first instances of tagging to emerge online. However, he also notes that classification and metadata strategies have been ongoing for centuries, with the Dewey Decimal system as one of the prime examples.</p>
<p>You can read the whole blog entry at <a href="http://idratherbewriting.com/2011/12/26/using-tags-to-increase-findability/" target="_blank">http://idratherbewriting.com/2011/12/26/using-tags-to-increase-findability/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/using-tags-to-increase-findability-via-httpidratherbewriting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anything can be fun&#8221; by Stefanie Hermann</title>
		<link>http://blog.insemtives.eu/2012/01/anything-can-be-fun-by-stefanie-hermann/</link>
		<comments>http://blog.insemtives.eu/2012/01/anything-can-be-fun-by-stefanie-hermann/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:17:48 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=936</guid>
		<description><![CDATA[Stefanie Hermann from the Reutlingen University in Germany has recently completed her master’s thesis on gamification. You can access an extract of this master&#8217;s thesis including research results and empirical data ascertainment adjusted for the interview of gamification experst at http://es.scribd.com/ivan3856/d/79357823-Stefanie-Hermann-Gamification-Master-Thesis-Extract &#160;]]></description>
			<content:encoded><![CDATA[<p>Stefanie Hermann from the Reutlingen University in Germany has recently completed her master’s thesis on gamification. You can access an extract of this master&#8217;s thesis including research results and empirical data ascertainment adjusted for the interview of gamification experst at <a href="http://es.scribd.com/ivan3856/d/79357823-Stefanie-Hermann-Gamification-Master-Thesis-Extract" target="_blank">http://es.scribd.com/ivan3856/d/79357823-Stefanie-Hermann-Gamification-Master-Thesis-Extract</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/anything-can-be-fun-by-stefanie-hermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenGoose, live more playfully</title>
		<link>http://blog.insemtives.eu/2012/01/greengoose-live-more-playfully/</link>
		<comments>http://blog.insemtives.eu/2012/01/greengoose-live-more-playfully/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:07:56 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[real life]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=933</guid>
		<description><![CDATA[GreenGoose add game mechanics to real life. They provide wireless sensors that have a battery inside which lasts a year. Each one measures a different thing you do, but they all communicate with the same egg-sized base-station. Just stick to items like pet food scoops, frisbees and water bottles. Have more fun doing everyday things! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.greengoose.com/img/images_rotator/learn-more-car-0.jpg" alt="" width="281" height="142" />GreenGoose add game mechanics to real life. They provide wireless sensors that have a battery inside which lasts a year. Each one measures a different thing you do, but they all communicate with the same egg-sized base-station. Just stick to items like pet food scoops, frisbees and water bottles.</p>
<p>Have more fun doing everyday things! GreenGoose is a place where you can download and play real-world apps.</p>
<p>Feel closer to those important to you. Examples: has your dog been walked or fed? Are the kids home from school? Has your grandma taken her medicine?</p>
<p><img class="alignright" src="http://www.greengoose.com/img/images_rotator/learn-more-car-2.jpg" alt="" width="281" height="142" />Make playtime more about playing together. Sensors on toys make it fun to share and make new friends.</p>
<p>With more than 100 sensors in development, we have a lot more fun on its way. Keep an eye out for new sensors to add to your base-station. For developers, we have a developer&#8217;s page so you dig into our API and get information about upcoming sensors!</p>
<p>More info at <a href="http://www.greengoose.com/" target="_blank">http://www.greengoose.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/greengoose-live-more-playfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badgeville Launches Enterprise Cloud Connector Program to add game mechanics to enterprise applications</title>
		<link>http://blog.insemtives.eu/2012/01/badgeville-launches-enterprise-cloud-connector-program-to-add-game-mechanics-to-enterprise-applications/</link>
		<comments>http://blog.insemtives.eu/2012/01/badgeville-launches-enterprise-cloud-connector-program-to-add-game-mechanics-to-enterprise-applications/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:58:23 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=929</guid>
		<description><![CDATA[Badgeville has just announced the launch of Badgeville’s Enterprise Cloud Connectors, a suite of SaaS connectors that provide plug-and-play integration into many of today’s most widely adopted enterprise applications. Already integrated with more than 40 third-party systems, this program further expands Badgeville’s leadership in gamification across the F1000 and interoperability for its client base of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.badgeville.com"><img class="alignright" src="http://www.simplyzesty.com/wp-content/uploads/2011/11/Badgeville-logo-300x74.png" alt="" width="240" height="59" /></a>Badgeville has just announced the launch of Badgeville’s Enterprise Cloud Connectors, a suite of SaaS connectors that provide plug-and-play integration into many of today’s most widely adopted enterprise applications. Already integrated with more than 40 third-party systems, this program further expands Badgeville’s leadership in gamification across the F1000 and interoperability for its client base of global enterprise leaders.</p>
<p>You can read the complete Badgeville&#8217;s announcement at <a href="http://www.badgeville.com/?q=news/announcements/badgeville-launches-enterprise-cloud-connector-program" target="_blank">http://www.badgeville.com/?q=news/announcements/badgeville-launches-enterprise-cloud-connector-program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/badgeville-launches-enterprise-cloud-connector-program-to-add-game-mechanics-to-enterprise-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM Patent Allows Licensees to Incentivize Good Eating Habits (via foodandtechconnect.com)</title>
		<link>http://blog.insemtives.eu/2012/01/new-ibm-patent-allows-licensees-to-incentivize-good-eating-habits-via-foodandtechconnect-com/</link>
		<comments>http://blog.insemtives.eu/2012/01/new-ibm-patent-allows-licensees-to-incentivize-good-eating-habits-via-foodandtechconnect-com/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:58:18 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=925</guid>
		<description><![CDATA[If you could plan your diet so that you got paid every time you chose a salad over a burger, would you chose the salad? IBM “Master Inventor” Michael Paolini believes being rewarded in real time for improving one’s habits is exactly what will affect human behavior and help people become healthier. One of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.foodandtechconnect.com/site/wp-content/uploads/2012/01/BobbysBurgers-300x225.jpg" alt="" width="300" height="225" />If you could plan your diet so that you got paid every time you chose a salad over a burger, would you chose the salad?</p>
<p>IBM “Master Inventor” Michael Paolini believes being rewarded in real time for improving one’s habits is exactly what will affect human behavior and help people become healthier. One of the inventors of a new IBM patent <a title="“Providing consumers with incentives for healthy eating habits&quot;" href="http://patft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PTXT&amp;s1=%22healthy+eating+habits%22&amp;s2=incentives&amp;OS=%22healthy+eating+habits%22+AND+incentives&amp;RS=%22healthy+eating+habits%22+AND+incentives" target="_blank">“Providing consumers with incentives for healthy eating habits”</a>, Paolini says the “method, system, and program” was created so that it can be implemented in a variety of ways to accommodate groups with very different needs – be it your health insurance company, your gluten-free diet group, or your employer. But in order for the program to work, use of the system must be voluntary and trust has to first be established.</p>
<p>You can read the whole article at <a href="http://www.foodandtechconnect.com/site/2012/01/23/new-ibm-patent-allows-licensees-to-incentivize-good-eating-habits/" target="_blank">http://www.foodandtechconnect.com/site/2012/01/23/new-ibm-patent-allows-licensees-to-incentivize-good-eating-habits/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/new-ibm-patent-allows-licensees-to-incentivize-good-eating-habits-via-foodandtechconnect-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Achievements Program Brings Gamification to Development (via technet.com)</title>
		<link>http://blog.insemtives.eu/2012/01/visual-studio-achievements-program-brings-gamification-to-development-via-technet-com/</link>
		<comments>http://blog.insemtives.eu/2012/01/visual-studio-achievements-program-brings-gamification-to-development-via-technet-com/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:52:10 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=919</guid>
		<description><![CDATA[Since last Wednesday (18/01/2012), developers who use Microsoft Visual Studio have a new way to highlight their skills, get recognition for the amazing work they do every day, and add some competitive fun to the development day by means of a new plugin called Visual Studio Achievements. You can find all the information at http://blogs.technet.com/b/microsoft_blog/archive/2012/01/18/visual-studio-achievements-program-brings-gamification-to-development.aspx]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blogs.technet.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-00-80-54-metablogapi/1374.clip_5F00_image002_5F00_13384FA3.png" alt="" width="189" height="117" />Since last Wednesday (18/01/2012), developers who use Microsoft Visual Studio have a new way to highlight their skills, get recognition for the amazing work they do every day, and add some competitive fun to the development day by means of a new plugin called <a title="Visual Studio Achievements" href="http://blogs.technet.com/b/microsoft_blog/archive/2012/01/18/visual-studio-achievements-program-brings-gamification-to-development.aspx" target="_blank">Visual Studio Achievements</a>.</p>
<p>You can find all the information at <a href="http://blogs.technet.com/b/microsoft_blog/archive/2012/01/18/visual-studio-achievements-program-brings-gamification-to-development.aspx" target="_blank">http://blogs.technet.com/b/microsoft_blog/archive/2012/01/18/visual-studio-achievements-program-brings-gamification-to-development.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/visual-studio-achievements-program-brings-gamification-to-development-via-technet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.insemtives.eu/2012/01/914/</link>
		<comments>http://blog.insemtives.eu/2012/01/914/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:18:24 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA["games with a purpose"]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=914</guid>
		<description><![CDATA[Achivy adds some fun and gamification to your social life. Add Twitter, Tumblr, Foursquare, Gowalla , Flickr, Stackoverflow, Klout and many other applications to your profile to see how many achievements, badges,scores you have and follow your progress. You can keep up with your friends, and see the other people’s achievements and activities &#8211; achivies. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://achivy.com/"><img class="alignright" src="http://a1.twimg.com/profile_images/1678789547/achivy_badge_logo.jpg" alt="Achivy's logo" width="200" height="200" /></a>Achivy adds some fun and gamification to your social life. Add Twitter, Tumblr, Foursquare, Gowalla , Flickr, Stackoverflow, Klout and many other applications to your profile to see how many achievements, badges,scores you have and follow your progress. You can keep up with your friends, and see the other people’s achievements and activities &#8211; achivies.</p>
<p>Achivy provides you to see your and your friends’:</p>
<ul>
<li>Achievement &#8220;badges&#8221;</li>
<li>Achievement levels and scores</li>
<li>Top and recent users for all applications</li>
<li>Progress bars and analytics to see how close you are to complete your tasks that encourages you to earn new badges</li>
<li>Challenge with your friends</li>
<li>You can even have some gifts and join loyalty programmes.</li>
</ul>
<div>They will be releasing their API (<a title="Achivy's API" href="http://achivy.com/c/api" target="_blank">http://achivy.com/c/api</a>) soon <img src='http://blog.insemtives.eu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2012/01/914/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digitizing the Finnish cultural heritage through video games</title>
		<link>http://blog.insemtives.eu/2011/08/digitizing-the-finnish-cultural-heritage-through-video-games/</link>
		<comments>http://blog.insemtives.eu/2011/08/digitizing-the-finnish-cultural-heritage-through-video-games/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:32:26 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA["games with a purpose"]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[initiative]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=889</guid>
		<description><![CDATA[The National Library of Finland has launched a national e-programme for the digitisation of Finland’s historical documents and material. The first of its kind in Europe, the e-programme Digitalkoot (Digital Volunteers) harnesses the power of crowdsourcing to mobilize people to help digitise millions of pages of archive material. The e-programme technology provider is Microtask, whose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationallibrary.fi"><img class="alignright" src="http://www.nationallibrary.fi/imgs/kk/logot/kansalliskirjastologo_en.gif" alt="" width="115" height="100" /></a>The National Library of Finland has launched a national e-programme for the digitisation of Finland’s historical documents and material. The first of its kind in Europe, the e-programme <a href="http://www.digitalkoot.fi" target="_blank">Digitalkoot</a> (Digital Volunteers) harnesses the power of crowdsourcing to mobilize people to help digitise millions of pages of archive material.</p>
<p>The e-programme technology provider is <a href="http://www.microtask.com" target="_blank">Microtask</a>, whose automated platform splits dull repetitive tasks into tiny microtasks and distributes them over the internet. Once carried out by interested microworkers around Finland or around the world, <a href="http://www.microtask.com" target="_blank">Microtask</a> puts the results back together into a completed assignment.</p>
<p>You can find all the information at <a href="http://www.nationallibrary.fi/infoe/uutiset/1297236955390.html" target="_blank">http://www.nationallibrary.fi/infoe/uutiset/1297236955390.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/08/digitizing-the-finnish-cultural-heritage-through-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Online Companies Get You to Share More and Spend More (via wired.com)</title>
		<link>http://blog.insemtives.eu/2011/07/how-online-companies-get-you-to-share-more-and-spend-more-via-wired-com/</link>
		<comments>http://blog.insemtives.eu/2011/07/how-online-companies-get-you-to-share-more-and-spend-more-via-wired-com/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:23:38 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=886</guid>
		<description><![CDATA[Wired.com released in June a very interesting article about how online companies are using game mechanics and psychological and sociological techniques to influence their users. You can find the whole article here: http://www.wired.com/magazine/2011/06/ff_gamed/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com"><img class="alignright" src="http://www.rigelstuhmillerportraits.com/blog/wp-content/uploads/2011/02/wired_logo.gif" alt="Wired.com" width="200" height="45" /></a>Wired.com released in June a very interesting article about how online companies are using game mechanics and psychological and sociological techniques to influence their users. You can find the whole article here: <a href="http://www.wired.com/magazine/2011/06/ff_gamed/" target="_blank">http://www.wired.com/magazine/2011/06/ff_gamed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/07/how-online-companies-get-you-to-share-more-and-spend-more-via-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keas is the penicillin that employee wellness has been waiting For</title>
		<link>http://blog.insemtives.eu/2011/06/keas-is-the-penicillin-that-employee-wellness-has-been-waiting-for/</link>
		<comments>http://blog.insemtives.eu/2011/06/keas-is-the-penicillin-that-employee-wellness-has-been-waiting-for/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:19:45 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=843</guid>
		<description><![CDATA[Keas applies gamification to employee wellness. Have a look at their presentation video at http://vimeo.com/24576836 You can find all the information about the company at http://keas.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://keas.com"><img class="alignright" src="http://author.keas.com/_/rsrc/1278981368047/challenge/keasLogo.png" alt="Keas.com" width="126" height="57" /></a>Keas applies gamification to employee wellness. Have a look at their presentation video at <a href="http://vimeo.com/24576836" target="_blank">http://vimeo.com/24576836</a></p>
<p>You can find all the information about the company at <a href="http://keas.com/" target="_blank">http://keas.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/06/keas-is-the-penicillin-that-employee-wellness-has-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamify your tool in a thoughtful manner</title>
		<link>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/</link>
		<comments>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:28:37 +0000</pubDate>
		<dc:creator>Martin Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=820</guid>
		<description><![CDATA[Really interesting article on gamification of start ups: Beyond Badges: 3 Smart Ways to Gamify Your Startup About the author: Rajat Paharia is the founder and chief product officer atBunchball. You can follow him on Twitter @Bunchball and read his blog According to the article the main questions for gamification are: What Is Your Core Experience? Know [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting article on gamification of start ups:</p>
<p><strong><a href="http://mashable.com/2011/05/28/gamify-your-startup/" target="_blank">Beyond Badges: 3 Smart Ways to Gamify Your Startup</a></strong></p>
<p>About the author:</p>
<p><em>Rajat Paharia is the founder and chief product officer at<a href="http://bunchball.com/" target="_blank">Bunchball</a>. You can follow him on Twitter <a href="http://twitter.com/bunchball" target="_blank">@Bunchball</a> and read his <a href="http://www.gamification.com/" target="_blank">blog</a></em></p>
<p>According to the article the main questions for gamification are:</p>
<ol>
<li><span style="font-weight: normal">What Is Your Core Experience?</span></li>
<li><span>Know Your Business!</span></li>
<li><span>Know Your User</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/gamify-your-tool-in-a-thoughtful-manner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga launches engagement platform RewardVille</title>
		<link>http://blog.insemtives.eu/2011/05/zynga-launches-engagement-platform-rewardville/</link>
		<comments>http://blog.insemtives.eu/2011/05/zynga-launches-engagement-platform-rewardville/#comments</comments>
		<pubDate>Sun, 29 May 2011 12:45:14 +0000</pubDate>
		<dc:creator>slazaruk</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[user incentives]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=805</guid>
		<description><![CDATA[&#8220;Zynga has launched RewardVille, a platform for rewarding the players of its Facebook titles. By signing in to this portal via Facebook Connect, users can earn a virtual currency (zPoints) as they play supported games, earning them rewards (some game-exclusive or time-limited) to enhance their experience across the company&#8217;s portfolio of titles. As with myriad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.insemtives.eu/wp-content/uploads/2011/05/zyngarewardville.png"><img class="alignnone size-full wp-image-806" src="http://blog.insemtives.eu/wp-content/uploads/2011/05/zyngarewardville.png" alt="" width="526" height="45" /></a></p>
<p>&#8220;Zynga has launched RewardVille, a platform for rewarding the players of  its Facebook titles. By signing in to this portal via Facebook Connect,  users can earn a virtual currency (zPoints) as they play supported  games, earning them rewards (some game-exclusive or time-limited) to  enhance their experience across the company&#8217;s portfolio of titles. As  with myriad social network games, RewardVille also allows gifts to be  sent to friends, to encourage their recruitment.&#8221; (via screendigest by <a title="Find out more about this analyst" href="http://www.screendigest.com/analysts/steve-bailey/view.html">Steve Bailey</a>)</p>
<p>Source:</p>
<ul>
<li><a href="http://www.screendigest.com/news/zynga-launches-engagement-platform-rewardville/view.html">screendigest</a></li>
</ul>
<p>See also:</p>
<ul>
<li><a href="http://rewards.zynga.com/">RewardVille</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/zynga-launches-engagement-platform-rewardville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFeint Makes The Games You Play More Fun</title>
		<link>http://blog.insemtives.eu/2011/05/openfeint-makes-the-games-you-play-more-fun/</link>
		<comments>http://blog.insemtives.eu/2011/05/openfeint-makes-the-games-you-play-more-fun/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:06:13 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[social games]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=772</guid>
		<description><![CDATA[OpenFeint is an open source mobile social gaming network with millions of players and a presence in thousands of games. With OpenFeint&#8217;s SDK you can let your players: Earn Rewards &#8211; Unlock achievements by playing games. Play with Friends &#8211; Invite friends from Facebook, Twitter, and your address book. Challenge the Leader &#8211; Beat the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openfeint.com"><img class="alignright" src="http://zavordigital.com/blog/wp-content/uploads/2011/05/openfeint_logo_176x208.jpg" alt="http://openfeint.com" width="176" height="208" /></a><a href="http://openfeint.com" target="_blank">OpenFeint</a> is an open source mobile social gaming network with millions of players and a presence in thousands of games.</p>
<p>With <a href="http://openfeint.com/developers" target="_blank">OpenFeint&#8217;s SDK</a> you can let your players:</p>
<ul>
<li>Earn Rewards &#8211; Unlock achievements by playing games.</li>
<li>Play with Friends &#8211; Invite friends from Facebook, Twitter, and your address book.</li>
<li>Challenge the Leader &#8211; Beat the highest scorers at their own game.</li>
<li>Build your Profile &#8211; Define your gamer identity</li>
</ul>
<p><a href="http://openfeint.com" target="_blank">OpenFeint</a> supports the iOS and Android mobile platforms.</p>
<p>You can fin all the information at <a href="http://openfeint.com/">http://openfeint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/openfeint-makes-the-games-you-play-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RewardJS, get prizes solving bugs</title>
		<link>http://blog.insemtives.eu/2011/05/rewardjs-get-prizes-solving-bugs/</link>
		<comments>http://blog.insemtives.eu/2011/05/rewardjs-get-prizes-solving-bugs/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:13:29 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=758</guid>
		<description><![CDATA[RewardJS is not a JavaScript library. It’s an incentive program to thank JavaScript developers for contributing to open source libraries, for fun or for profit. To kick things off, in the month of May, you have a chance to earn an iPad 2, a MacBook Air, or an all-expense-paid trip to the next jQuery Conference. [...]]]></description>
