<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; api</title>
	<atom:link href="http://blog.insemtives.eu/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Prediction API helps all apps to adapt and learn</title>
		<link>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/</link>
		<comments>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:56:48 +0000</pubDate>
		<dc:creator>Martin Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=766</guid>
		<description><![CDATA[This week at Google I/O, Google is making the Google Prediction API generally available. One really interesting feature is the automatic flagging of content. The Google Prediction API can be used by almost any app to recommend the useful, extract the essential, and automate the repetitive. For example: Recommend a new movie to a customer. Identify [...]]]></description>
			<content:encoded><![CDATA[<p>This week at Google I/O, Google is making the Google Prediction API generally available. One really interesting feature is the automatic flagging of content.</p>
<p><img class="alignnone" src="http://www.google.com/events/io/2011/static/img/logo-live.png" alt="" width="250" height="72" /></p>
<p>The <a href="http://code.google.com/apis/predict/docs/getting-started.html">Google Prediction API</a> can be used by almost any app to recommend the useful, extract the essential, and automate the repetitive. For example:</p>
<ul>
<li>Recommend a new movie to a customer.</li>
<li>Identify most important customers.</li>
<li>Automatically tag posts with relevant flags.</li>
</ul>
<p>For example, Ford Motor Co. Research is working to use the Prediction API to optimize plug-in hybrid vehicle fuel efficiency by optionally providing users with likely destinations to choose from, and soon, optimizing driving controls to conserve fuel. Because the API is a cloud-hosted RESTful service, Ford has been able to access its computationally-intensive <a href="http://en.wikipedia.org/wiki/Supervised_learning">machine learning</a> algorithms to find patterns that rank potential destinations based on previous driving paths. Ford will be demonstrating their work at the <a href="http://www.google.com/events/io/2011/sessions/smart-app-design.html">API’s I/O Session</a>.</p>
<p>For more info see:</p>
<p><a href="http://googlecode.blogspot.com/2011/05/google-prediction-api-helps-all-apps-to.html">http://googlecode.blogspot.com/2011/05/google-prediction-api-helps-all-apps-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/google-prediction-api-helps-all-apps-to-adapt-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pingar, discover new value from unstructured data</title>
		<link>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/</link>
		<comments>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:29:14 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[entity extraction]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=599</guid>
		<description><![CDATA[Pingar has developed semantic search solutions for enterprises. Pingar’s document analysis solution helps companies discover new value from masses of unstructured data. In Pingar’s case, its API will allow a company’s existing software programs to work with Pingar’s advanced data analysis and search technology to manage the company’s unstructured electronic data. Unstructured data can include: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pingar.com"><img class="alignright" src="http://www.pingar.com/images/pinger-logo-inner.gif" alt="http://www.pingar.com" width="117" height="47" /></a><a href="http://www.pingar.com" target="_blank">Pingar </a>has developed semantic search solutions for enterprises. <a href="http://www.pingar.com" target="_blank">Pingar</a>’s document analysis solution helps companies discover new value from masses of unstructured data.</p>
<p>In <a href="http://www.pingar.com" target="_blank">Pingar</a>’s case, its API will allow a company’s existing software programs to work with <a href="http://www.pingar.com" target="_blank">Pingar</a>’s advanced data analysis and search technology to manage the company’s unstructured electronic data. Unstructured data can include: documents, webpages, emails, news or any kind of text. Companies will be able to review massive amounts of data with the touch of a button, rather than having the staff do these tasks by hand – saving valuable time.</p>
<p>From March 8. <a href="http://www.pingar.com" target="_blank">Pingar</a>’s API will be available free to software developers for a limited development period to enable developers to work with <a href="http://www.pingar.com" target="_blank">Pingar</a>’s tools to build specific solutions for their clients.</p>
<p>With <a href="http://www.pingar.com" target="_blank">Pingar</a>’s API companies can utilise:</p>
<ul>
<li>Rapid Discovery – a tool that can be added to existing search engines for rapid query refinement and results assessment.</li>
<li>Entity Extraction – a suite of cutting-edge tools that turn documents into useful lists of entities including people’s names, telephone numbers, credit card numbers and organisations.</li>
<li>Content Analysis – provides precision key-word extraction and on-click document summarization and sanitation.</li>
</ul>
<p><a href="http://www.pingar.com" target="_blank">Pingar</a> API tools will help companies make better sense of the data they own and deliver smarter, time-saving search and data analysis.</p>
<p>You can find all the information at <a href="http://www.pingar.com/" target="_blank">http://www.pingar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology for Media Resource 1.0, API for Media Resource 1.0 Drafts Published By W3C</title>
		<link>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/</link>
		<comments>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:10:15 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=277</guid>
		<description><![CDATA[The W3C Media Annotations Working Group has published Working Drafts of Ontology for Media Resource 1.0 and API for Media Resource 1.0. The former document defines the Ontology for Media Resource 1.0, a core vocabulary to describe media resources on the Web. It is defined based on a core set of properties which covers basic [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.w3.org/2008/WebVideo/Annotations/" target="_blank">W3C Media Annotations Working Group</a> has published Working Drafts of <a href="http://www.w3.org/TR/2010/WD-mediaont-10-20100309/" target="_blank">Ontology for Media Resource 1.0</a> and <a href="http://www.w3.org/TR/2010/WD-mediaont-api-1.0-20100309" target="_blank">API for Media Resource 1.0</a>. The former document defines the Ontology for Media Resource 1.0, a core vocabulary to describe media resources on the Web. It is defined based on a core set of properties which covers basic metadata to describe media resources. Further it defines syntactic and semantic level mappings between elements from existing formats. The ontology is supposed to foster the interoperability among various kinds of metadata formats currently used to describe media resources on the Web. The latter defines a client-side API to access metadata information related to media resources on the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

