<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; dbpedia</title>
	<atom:link href="http://blog.insemtives.eu/tag/dbpedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polish DBPedia!</title>
		<link>http://blog.insemtives.eu/2011/05/polish-dbpedia/</link>
		<comments>http://blog.insemtives.eu/2011/05/polish-dbpedia/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:39:14 +0000</pubDate>
		<dc:creator>slazaruk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dbpedia]]></category>
		<category><![CDATA[linked-data]]></category>
		<category><![CDATA[polish language]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=776</guid>
		<description><![CDATA[11th of Mai, the company Knowledge Hive published the Polish DBpedia ! DBpedia Poland, being a part of the international project DBpedia, gives access to information in Polish Wikipedia in accordance with the Linked Open Data standard. It is envisioned that soon DBpedia Poland will become an important source of knowledge for various systems and [...]]]></description>
			<content:encoded><![CDATA[<p>11th of Mai, the company <a href="http://www.knowledgehives.com/">Knowledge Hive</a> published the <a href="http://pl.dbpedia.org/">Polish DBpedia</a> !</p>
<p><a href="http://blog.insemtives.eu/wp-content/uploads/2011/05/dbpediapl.png"><img class="alignright size-full wp-image-777" src="http://blog.insemtives.eu/wp-content/uploads/2011/05/dbpediapl.png" alt="" width="222" height="145" /></a><br />
DBpedia Poland, being a part of the international project DBpedia, gives access to information in Polish Wikipedia in accordance with the Linked Open Data standard.<br />
It is envisioned that soon DBpedia Poland will become an important source of knowledge for various systems and applications using Semantic Web technologies, and in the future, will become a central node in the Linked Open Data cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/05/polish-dbpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Who knows?&#8217; &#8211; A Semantic Web Game (via moresemantic.blogspot.com)</title>
		<link>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/</link>
		<comments>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:02:29 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA["games with a purpose"]]></category>
		<category><![CDATA[dbpedia]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=489</guid>
		<description><![CDATA[&#8216;Who Knows?&#8216; (clic on the Facebook logo inside the application to play) is a simple Q&#38;A game in the style of &#8216;Who wants to be a Millionaire&#8217;. The questions are automatically generated from DBpedia content. The purpose is the evaluation of some heuristics that are used to determine a ranking of facts within a knowledge base [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/whoknows_/"><img class="alignright" src="http://141.89.225.43/img/logo.png" alt="Who Knows logo" width="250" height="250" /></a>&#8216;<a href="http://apps.facebook.com/whoknows_/" target="_blank">Who Knows?</a>&#8216; (clic on the Facebook logo inside the application to play) is a simple Q&amp;A game in the style of &#8216;Who wants to be a Millionaire&#8217;. The questions are automatically generated from <a href="http://dbpedia.org/About" target="_blank">DBpedia</a> content.</p>
<p>The purpose is the evaluation of some heuristics that are used to determine a ranking of facts within a knowledge base such as e.g. DBpedia.</p>
<p>You can find the whole blog entry at <a href="http://moresemantic.blogspot.com/2010/11/who-knows-semantic-web-game.html" target="_blank">http://moresemantic.blogspot.com/2010/11/who-knows-semantic-web-game.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Open Data to Thesaurus Management</title>
		<link>http://blog.insemtives.eu/2010/02/linking-open-data-to-thesaurus-management/</link>
		<comments>http://blog.insemtives.eu/2010/02/linking-open-data-to-thesaurus-management/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:09:13 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[dbpedia]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[linked-data]]></category>
		<category><![CDATA[SKOS]]></category>
		<category><![CDATA[thesaurus]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=242</guid>
		<description><![CDATA[I found this very interesting quote today: &#8220;The Vienna-based company punkt. netServices is just about to release a demo version of their PoolParty service, a SKOS-based thesaurus management tool with linked data capabilities. I had the chance to pre-read a white paper and test their service. Here is a brief overview. You can also try [...]]]></description>
			<content:encoded><![CDATA[<p>I found this very interesting quote today:</p>
<blockquote><p>&#8220;<em>The Vienna-based company </em><a href="http://www.punkt.at/" target="_blank"><em>punkt. netServices</em></a><em> is just about to release a demo version of their PoolParty service, a SKOS-based thesaurus management tool with linked data capabilities. I had the chance to pre-read a white paper and test their service. Here is a brief overview. You can also try a </em><a href="http://poolparty.punkt.at/PoolParty/" target="_blank"><em>demo</em></a><em>.</em></p>
<p><em>PoolParty is aiming to be easy to use for people without a strong Semantic Web background or special technical skills. The GUI is entirely web-based and utilizes AJAX so the user can e.g. quickly merge two concepts via drag &amp; drop. An overview over the thesaurus can be gained with a tree or a graph view on the concepts.</em></p>
<p><em>PoolParty also helps to semi-automatically add concepts to a thesaurus as it can be used to analyse documents (e.g. web pages or PDF files) relevant to a thesaurus’ domain in order to glean candidate terms.</em>&#8220;</p></blockquote>
<p>You can find the whole article <a href="http://blog.semantic-web.at/2010/02/16/linking-open-data-to-thesaurus-management/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/02/linking-open-data-to-thesaurus-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

