<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; NLP</title>
	<atom:link href="http://blog.insemtives.eu/tag/nlp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pingar, discover new value from unstructured data</title>
		<link>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/</link>
		<comments>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:29:14 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[entity extraction]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=599</guid>
		<description><![CDATA[Pingar has developed semantic search solutions for enterprises. Pingar’s document analysis solution helps companies discover new value from masses of unstructured data. In Pingar’s case, its API will allow a company’s existing software programs to work with Pingar’s advanced data analysis and search technology to manage the company’s unstructured electronic data. Unstructured data can include: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pingar.com"><img class="alignright" src="http://www.pingar.com/images/pinger-logo-inner.gif" alt="http://www.pingar.com" width="117" height="47" /></a><a href="http://www.pingar.com" target="_blank">Pingar </a>has developed semantic search solutions for enterprises. <a href="http://www.pingar.com" target="_blank">Pingar</a>’s document analysis solution helps companies discover new value from masses of unstructured data.</p>
<p>In <a href="http://www.pingar.com" target="_blank">Pingar</a>’s case, its API will allow a company’s existing software programs to work with <a href="http://www.pingar.com" target="_blank">Pingar</a>’s advanced data analysis and search technology to manage the company’s unstructured electronic data. Unstructured data can include: documents, webpages, emails, news or any kind of text. Companies will be able to review massive amounts of data with the touch of a button, rather than having the staff do these tasks by hand – saving valuable time.</p>
<p>From March 8. <a href="http://www.pingar.com" target="_blank">Pingar</a>’s API will be available free to software developers for a limited development period to enable developers to work with <a href="http://www.pingar.com" target="_blank">Pingar</a>’s tools to build specific solutions for their clients.</p>
<p>With <a href="http://www.pingar.com" target="_blank">Pingar</a>’s API companies can utilise:</p>
<ul>
<li>Rapid Discovery – a tool that can be added to existing search engines for rapid query refinement and results assessment.</li>
<li>Entity Extraction – a suite of cutting-edge tools that turn documents into useful lists of entities including people’s names, telephone numbers, credit card numbers and organisations.</li>
<li>Content Analysis – provides precision key-word extraction and on-click document summarization and sanitation.</li>
</ul>
<p><a href="http://www.pingar.com" target="_blank">Pingar</a> API tools will help companies make better sense of the data they own and deliver smarter, time-saving search and data analysis.</p>
<p>You can find all the information at <a href="http://www.pingar.com/" target="_blank">http://www.pingar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/03/pingar-discover-new-value-from-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperTwitter: weaving a Web of linked data, tweet by tweet</title>
		<link>http://blog.insemtives.eu/2010/02/hypertwitter-weaving-a-web-of-linked-data-tweet-by-tweet/</link>
		<comments>http://blog.insemtives.eu/2010/02/hypertwitter-weaving-a-web-of-linked-data-tweet-by-tweet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:34:57 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vocabularies]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=255</guid>
		<description><![CDATA[HyperTwitter allows users to consolidate or relate pairs of: Twitter hashtags, user IDs, and arbitrary URIs. by a simple yet powerful syntax. For example, users can easily state that two hashtags mean the same: #muenchen = #munich The Hypertwitter application can extract and interpret such special tweets (Twitter messages) for two purposes, namely: To expand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://semantictwitter.appspot.com/" target="_blank">HyperTwitter</a> allows users to consolidate or relate pairs of:</p>
<ul>
<li>Twitter hashtags,</li>
<li>user IDs, and</li>
<li>arbitrary URIs.</li>
</ul>
<p>by a simple yet powerful syntax. For example, users can easily state that two hashtags mean the same:</p>
<p>#muenchen = #munich</p>
<p>The Hypertwitter application can extract and interpret such special tweets (Twitter messages) for two purposes, namely:</p>
<ol>
<li>To expand your queries / search in Twitter (e.g. turn a query for tweets containing #muenchen into those also containing #munich), and</li>
<li>to create an RDF graph of all such statements for usage in other Web applications.</li>
</ol>
<p>Now, given the millions of Twitter users, this could naturally lead to chaos, so there are two a simple yet effective ways to control which subset of statements should be considered:</p>
<ol>
<li>Just use your own tweets.</li>
<li>Create a new public or private Twitter list that contains all users whose tweets you want us to consider. We call the list used for HyperTwitter the &#8220;trust list&#8221;.</li>
</ol>
<p>In the simplest form, you will just trust your own statements, so you would use your Twitter ID without a list.</p>
<p>You can find all the information at <a href="http://semantictwitter.appspot.com/" target="_blank">http://semantictwitter.appspot.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/02/hypertwitter-weaving-a-web-of-linked-data-tweet-by-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s patent about tagging and the semantic Web</title>
		<link>http://blog.insemtives.eu/2010/02/ibms-patent-about-tagging-and-the-semantic-web/</link>
		<comments>http://blog.insemtives.eu/2010/02/ibms-patent-about-tagging-and-the-semantic-web/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:18:21 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=229</guid>
		<description><![CDATA[On the last 4th of February, IBM patented a way to improve traditional free-text tagging with semantic capabilities basically to improve the exploitation of those annotations/tags. If you are interested on the patent, you can find it just here. Regarding this free-text tagging vs. more semantic tagging techniques, we should not forget the existence of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>On the last 4th of February, IBM patented a way to improve traditional free-text tagging with semantic capabilities basically to improve the exploitation of those annotations/tags. If you are interested on the patent, you can find it just <a href="http://docs.google.com/fileview?id=0B1qSirS5ZTirOGFmNjljYTgtZmMwNi00OWQxLThiMDYtZjU4ZWM3ODJjNTkw&amp;hl=en" target="_blank">here</a>.</p>
<p>Regarding this free-text tagging vs. more semantic tagging techniques, we should not forget the existence of an specification on these same matters called <a href="http://www.commontag.org" target="_blank">CommonTag</a>. Of course, the IBM&#8217;s patent is more focused on the automatic generation/extraction of the semantics behind free-text tagging (tag clouds) than to directly tag resources semantically.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/02/ibms-patent-about-tagging-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report by Alta Plana titled &#8220;Text Analytics 2009: User Perspectives on Solutions and Providers&#8221; avialable</title>
		<link>http://blog.insemtives.eu/2009/10/report-by-alta-plana-titled-text-analytics-2009-user-perspectives-on-solutions-and-providers-avialable/</link>
		<comments>http://blog.insemtives.eu/2009/10/report-by-alta-plana-titled-text-analytics-2009-user-perspectives-on-solutions-and-providers-avialable/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:02:28 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=124</guid>
		<description><![CDATA[You can get it at: http://altaplana.com/TA2009]]></description>
			<content:encoded><![CDATA[<p>You can get it at: <a href="http://altaplana.com/TA2009" target="_blank">http://altaplana.com/TA2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2009/10/report-by-alta-plana-titled-text-analytics-2009-user-perspectives-on-solutions-and-providers-avialable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

