<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; ontology</title>
	<atom:link href="http://blog.insemtives.eu/tag/ontology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Probase by Microsoft on knowledge acquisition and knowledge serving</title>
		<link>http://blog.insemtives.eu/2011/03/probase-by-microsoft-on-knowledge-acquisition-and-knowledge-serving/</link>
		<comments>http://blog.insemtives.eu/2011/03/probase-by-microsoft-on-knowledge-acquisition-and-knowledge-serving/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:52:27 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[taxonomies]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=596</guid>
		<description><![CDATA[Probase is an ongoing project that focuses on knowledge acquisition and knowledge serving. Their primary goal is to enable machines to understand human behavior and human communication. They do this by injecting certain general knowledge or certain common sense into computing. Knowledge in Probase is harnessed from digitized footprints of human behavior and communications. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/projects/probase/"><img class="alignright" src="http://research.microsoft.com/en-us/projects/probase/probaselogo.gif" alt="http://research.microsoft.com/en-us/projects/probase/" width="230" height="62" /></a><a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a> is an ongoing project that focuses on knowledge acquisition and knowledge serving. Their primary goal is to enable machines to understand human behavior and human communication. They do this by injecting certain general knowledge or certain common sense into computing.</p>
<p>Knowledge in <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a> is harnessed from digitized footprints of human behavior and communications.</p>
<p>But <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a> is much more than a traditional ontology/taxonomy, which can be seen in three dimensions: the concept dimension, the data dimension, and the relationship dimension.</p>
<p>Compared with other knowledgebases, <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase </a>is unique in two aspects. First, <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase </a>has an extremely large concept/category space (2.7 million categories). As these concepts are automatically acquired from Web pages authored by millions of users, it is probably true that they cover most concepts in our mental world (about worldly facts). Second, data in <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a>, as knowledge in our mind, is not black or white. <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase </a>quantifies the uncertainty. These serve as the priors and likelihoods that become the foundations of probabilistic reasoning in <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a>. With this probabilistic <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">Probase</a>, we build several interesting applications, such as topic search, Web table search and document understanding.</p>
<p>You can find all the information about the project at <a href="http://research.microsoft.com/en-us/projects/probase/" target="_blank">http://research.microsoft.com/en-us/projects/probase/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/03/probase-by-microsoft-on-knowledge-acquisition-and-knowledge-serving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology for Media Resource 1.0, API for Media Resource 1.0 Drafts Published By W3C</title>
		<link>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/</link>
		<comments>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:10:15 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=277</guid>
		<description><![CDATA[The W3C Media Annotations Working Group has published Working Drafts of Ontology for Media Resource 1.0 and API for Media Resource 1.0. The former document defines the Ontology for Media Resource 1.0, a core vocabulary to describe media resources on the Web. It is defined based on a core set of properties which covers basic [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.w3.org/2008/WebVideo/Annotations/" target="_blank">W3C Media Annotations Working Group</a> has published Working Drafts of <a href="http://www.w3.org/TR/2010/WD-mediaont-10-20100309/" target="_blank">Ontology for Media Resource 1.0</a> and <a href="http://www.w3.org/TR/2010/WD-mediaont-api-1.0-20100309" target="_blank">API for Media Resource 1.0</a>. The former document defines the Ontology for Media Resource 1.0, a core vocabulary to describe media resources on the Web. It is defined based on a core set of properties which covers basic metadata to describe media resources. Further it defines syntactic and semantic level mappings between elements from existing formats. The ontology is supposed to foster the interoperability among various kinds of metadata formats currently used to describe media resources on the Web. The latter defines a client-side API to access metadata information related to media resources on the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/03/ontology-for-media-resource-1-0-api-for-media-resource-1-0-drafts-published-by-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

