<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSEMTIVES &#187; social</title>
	<atom:link href="http://blog.insemtives.eu/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insemtives.eu</link>
	<description>Incentives for Semantics</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Badgeville turns any website into a social network (via http://gigaom.com)</title>
		<link>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/</link>
		<comments>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:56:52 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=910</guid>
		<description><![CDATA[Gamification start-up Badgeville is celebrating its one-year anniversary with an ambitious new effort that looks to build a social network out of any website. Badgeville’s Social Fabric technology allows a website to quickly add a host of real-time social features that charts user behavior, updates users on their on-site activities and allows people to follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badgeville.com/"><img class="alignright" src="http://www.gamificationsummit.com/wp-content/uploads/2011/04/Badgeville-logo-300x74.png" alt="Badgeville.com" width="300" height="74" /></a>Gamification start-up Badgeville is celebrating its one-year anniversary with an ambitious new effort that looks to build a social network out of any website. Badgeville’s Social Fabric technology allows a website to quickly add a host of real-time social features that charts user behavior, updates users on their on-site activities and allows people to follow any piece of content or fellow users.</p>
<p>Kris Duggan, CEO of Badgeville, said that with Social Fabric, social sharing goes up 100 percent, and user generated content increases by 50 percent. Page views also go up 20-30 percent. Websites can start to enjoy some of the engagement that has made Facebook so sticky.</p>
<p>You can read the whole article at <a href="http://gigaom.com/2011/09/12/badgeville-turns-any-website-into-a-social-network/" target="_blank">http://gigaom.com/2011/09/12/badgeville-turns-any-website-into-a-social-network/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/09/badgeville-turns-any-website-into-a-social-network-via-httpgigaom-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDTalks : Dave Meslin: The antidote to apathy &#8211; Dave Meslin (2010)</title>
		<link>http://blog.insemtives.eu/2011/04/tedtalks-dave-meslin-the-antidote-to-apathy-dave-meslin-2010/</link>
		<comments>http://blog.insemtives.eu/2011/04/tedtalks-dave-meslin-the-antidote-to-apathy-dave-meslin-2010/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:17:49 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=693</guid>
		<description><![CDATA[Local politics &#8212; schools, zoning, council elections &#8212; hit us where we live. So why don&#8217;t more of us actually get involved? Is it apathy? Dave Meslin says no. He identifies 7 barriers that keep us from taking part in our communities, even when we truly care. You can watch the video at http://www.ted.com/talks/dave_meslin_the_antidote_to_apathy.html]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t1.gstatic.com/images?q=tbn:ANd9GcRtCVrnyfhh1NlQ79FEVcqkqJx-0PbrnGw5IU6orhYUSbuHkEuucw" alt="TED Talk" width="120" height="120" />Local politics &#8212; schools, zoning, council elections &#8212; hit us where we live. So why don&#8217;t more of us actually get involved? Is it apathy? Dave Meslin says no. He identifies 7 barriers that keep us from taking part in our communities, even when we truly care.</p>
<p>You can watch the video at <a href="http://www.ted.com/talks/dave_meslin_the_antidote_to_apathy.html" target="_blank">http://www.ted.com/talks/dave_meslin_the_antidote_to_apathy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/04/tedtalks-dave-meslin-the-antidote-to-apathy-dave-meslin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getupp, location-based GTD via social &#8220;shame on you&#8221; incentives</title>
		<link>http://blog.insemtives.eu/2011/03/getupp-location-based-gtd-via-social-shame-on-you-incentives/</link>
		<comments>http://blog.insemtives.eu/2011/03/getupp-location-based-gtd-via-social-shame-on-you-incentives/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:59:18 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=615</guid>
		<description><![CDATA[getupp is a location-based commitment service. Commit to activities that require your presence at a specific location at a certain time, for example, going to the gym after work or being home on time for dinner. getupp verifies and shares whether you keep or break such commitments. Open the getupp iPhone app at the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getupp.com"><img class="alignright" src="http://www.getupp.com/images/logo.gif" alt="http://www.getupp.com" width="184" height="65" /></a><a href="http://www.getupp.com/" target="_blank">getupp</a> is a location-based commitment service. Commit to activities that require your presence at a specific location at a certain time, for example, going to the gym after work or being home on time for dinner. getupp verifies and shares whether you keep or break such commitments. Open the getupp iPhone app at the right location at the right time, and your commitment is completed. But if you fail to show up, your commitment is broken, and your failure is automatically shared with your friends on Facebook.</p>
<p>You can find all the information at <a href="http://www.getupp.com/" target="_blank">http://www.getupp.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/03/getupp-location-based-gtd-via-social-shame-on-you-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoalFinch, because monetary incentives always work&#8230; ;-)</title>
		<link>http://blog.insemtives.eu/2011/03/goalfinch-because-monetary-incentives-always-work/</link>
		<comments>http://blog.insemtives.eu/2011/03/goalfinch-because-monetary-incentives-always-work/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:47:05 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=593</guid>
		<description><![CDATA[Goalfinch is a goal setting tool built on a principle that economists have known for centuries: incentives matter. If there&#8217;s a goal you want to accomplish, you have the best chance of succeeding when there are incentives in place to reward you for getting it done. Goalfinch helps you create incentives to accomplish your goals. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goalfinch.com/"><img class="alignright" src="http://www.killerstartups.com/data/upload/StartUps/Logo/150000_thumbs/145602_logo_thumb.jpg" alt="http://www.goalfinch.com/" width="128" height="32" /></a><a href="http://goalfinch.com" target="_blank">Goalfinch</a> is a goal setting tool built on a principle that economists have known for centuries: incentives matter. If there&#8217;s a goal you want to accomplish, you have the best chance of succeeding when there are incentives in place to reward you for getting it done. Goalfinch helps you create incentives to accomplish your goals.</p>
<p>You start by defining a goal, picking a deadline (all good, measurable goals have deadlines), and inviting some of your Facebook friends to verify whether or not you accomplish your goal. Then you make a financial contribution to <a href="http://goalfinch.com" target="_blank">Goalfinch</a>. This money is &#8220;on the line&#8221; until you either reach or fail to reach the goal. It&#8217;s an additional incentive to motivate you to go out and get it done.</p>
<p>When you reach your goal, your friends should sign in to <a href="http://goalfinch.com" target="_blank">Goalfinch </a>and confirm that you have succeeded. By default, <a href="http://goalfinch.com" target="_blank">Goalfinch </a>won&#8217;t count your goal as successful until all the friends you invited come to the site and do this. If you succeed before the deadline, congratulations! <a href="http://goalfinch.com" target="_blank">Goalfinch </a>will send your contribution back to you. If you fail, however, <a href="http://goalfinch.com" target="_blank">Goalfinch </a>will donate the money to a charitable or non-profit organization (you can select one while defining your goal).</p>
<p>You also have the option to distribute your contribution proportionally: For each friend that confirms you&#8217;ve completed your goal, we&#8217;ll return a portion of your money to you, up to the full amount. For example, if you invite three friends to verify your goal but only two of them confirm that you complete it, you&#8217;ll get two thirds of your money back. The rest will be donated.</p>
<p>You can find all the information at <a href="http://goalfinch.com/" target="_blank">http://goalfinch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/03/goalfinch-because-monetary-incentives-always-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MingleBird, making meeting people a game</title>
		<link>http://blog.insemtives.eu/2011/02/minglebird-making-meeting-people-a-game/</link>
		<comments>http://blog.insemtives.eu/2011/02/minglebird-making-meeting-people-a-game/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:00:12 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=561</guid>
		<description><![CDATA[MingleBird is a mobile socializing application that makes meeting people a snap. Played at social or business gatherings where &#8220;ice breaking&#8221; can be a chore, MingleBird makes mingling and networking fun. Using the iPhone app, players seek out assigned &#8220;connections&#8221; at events to win points and prizes, all while developing valuable social and business relationships. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minglebird.com"><img class="alignright" src="http://pictures.recombu.com/news/M12879/1291637700_w250_h375.jpg" alt="" style="width: 150px;"/></a>MingleBird is a mobile socializing application that makes meeting people a snap. Played at social or business gatherings where &#8220;ice breaking&#8221; can be a chore, MingleBird makes mingling and networking fun. Using the iPhone app, players seek out assigned &#8220;connections&#8221; at events to win points and prizes, all while developing valuable social and business relationships.</p>
<p>You can find further information at <a href="http://www.minglebird.com/" target="_blank">http://www.minglebird.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/02/minglebird-making-meeting-people-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oscars: adding game mechanics to the Academy of Motion Picture Arts and Sciences iOS app</title>
		<link>http://blog.insemtives.eu/2011/02/the-oscars-adding-game-mechanics-to-the-academy-of-motion-picture-arts-and-sciences-ios-app/</link>
		<comments>http://blog.insemtives.eu/2011/02/the-oscars-adding-game-mechanics-to-the-academy-of-motion-picture-arts-and-sciences-ios-app/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:42:25 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=552</guid>
		<description><![CDATA[The Academy of Motion Picture Arts and Sciences has relased a game for next Sunday&#8217;s 83rd Academi Awards ceremony. Basically, the application let users make their Oscar predictions and compete with their friends, then stay up-to-date on Academy goings-on all year long. During Oscar season, access complete Nominee lists, insider information on each film, viewable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/es/app/the-oscars/id354102052?mt=8#"><img class="alignright" src="http://a1.phobos.apple.com/us/r1000/019/Purple/3b/b9/ce/mzl.cetavwht.320x480-75.jpg" alt="" width="320" height="480" /></a>The Academy of Motion Picture Arts and Sciences has relased a game for next Sunday&#8217;s 83rd Academi Awards ceremony.</p>
<p>Basically, the application let users make their Oscar predictions and compete with their friends, then stay up-to-date on Academy goings-on all year long. During Oscar season, access complete Nominee lists, insider information on each film, viewable trailers and more. Make a prediction in each category, compare with your group of friends and share your picks through Facebook, Twitter, text and email. Real-time scoring lets you see how you scored against your group and the rest of the community. YEAR-ROUND: Find out about all the other official Academy events, and get the latest Academy news and updates throughout the year.  Download the one and only official Oscar app from the Academy of Motion Picture Arts and Sciences.</p>
<p>You can dowload the application from the App Store are: <a href="http://itunes.apple.com/es/app/the-oscars/id354102052?mt=8#" target="_blank">http://itunes.apple.com/es/app/the-oscars/id354102052?mt=8#</a></p>
<p>Definitely, a nice example of using directed gamification to get users installing a much wider purpose application. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2011/02/the-oscars-adding-game-mechanics-to-the-academy-of-motion-picture-arts-and-sciences-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Who knows?&#8217; &#8211; A Semantic Web Game (via moresemantic.blogspot.com)</title>
		<link>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/</link>
		<comments>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:02:29 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA["games with a purpose"]]></category>
		<category><![CDATA[dbpedia]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=489</guid>
		<description><![CDATA[&#8216;Who Knows?&#8216; (clic on the Facebook logo inside the application to play) is a simple Q&#38;A game in the style of &#8216;Who wants to be a Millionaire&#8217;. The questions are automatically generated from DBpedia content. The purpose is the evaluation of some heuristics that are used to determine a ranking of facts within a knowledge base [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/whoknows_/"><img class="alignright" src="http://141.89.225.43/img/logo.png" alt="Who Knows logo" width="250" height="250" /></a>&#8216;<a href="http://apps.facebook.com/whoknows_/" target="_blank">Who Knows?</a>&#8216; (clic on the Facebook logo inside the application to play) is a simple Q&amp;A game in the style of &#8216;Who wants to be a Millionaire&#8217;. The questions are automatically generated from <a href="http://dbpedia.org/About" target="_blank">DBpedia</a> content.</p>
<p>The purpose is the evaluation of some heuristics that are used to determine a ranking of facts within a knowledge base such as e.g. DBpedia.</p>
<p>You can find the whole blog entry at <a href="http://moresemantic.blogspot.com/2010/11/who-knows-semantic-web-game.html" target="_blank">http://moresemantic.blogspot.com/2010/11/who-knows-semantic-web-game.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/11/who-knows-a-semantic-web-game-via-httpmoresemantic-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jume.in, things getting done socially</title>
		<link>http://blog.insemtives.eu/2010/11/jume-in-things-getting-done-socially/</link>
		<comments>http://blog.insemtives.eu/2010/11/jume-in-things-getting-done-socially/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:41:37 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[Related initiatives]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=482</guid>
		<description><![CDATA[Jume is a service that helps users get things done socially. It offers fun and interactive way to discover and get your grind out of the way. When you start doing things in Jume, you will quickly notice: Motivation: How your friends and social circle motivate you to get things done faster. Participation: How your [...]]]></description>
			<content:encoded><![CDATA[<p>Jume is a service that helps users get things done socially. It offers fun and interactive way to discover and get your grind out of the way.</p>
<p>When you start doing things in Jume, you will quickly notice:</p>
<ul>
<li>Motivation: How your friends and social circle motivate you to get things done faster.</li>
<li>Participation: How your friends participate in real-life to help you complete your tasks.</li>
<li>Learning: How you can gain more local knowledge to get things done.</li>
<li>Socializing: How you’ll find new people with similar interests around you.</li>
<li>Saving: How you can save with cool offers and discounts offered to applicable tasks.</li>
</ul>
<p>In fact, this is how jume.in works:</p>
<p style="text-align: center"><a href="http://jume.in/images/how-jume-works.jpg" target="_blank"><img class="aligncenter" src="http://jume.in/images/how-jume-works.jpg" alt="How jume.in works" width="571" height="409" /></a></p>
<p>You can find all the information at <a href="http://jume.in/" target="_blank">http://jume.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/11/jume-in-things-getting-done-socially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Tagging and the Enterprise: Does Tagging Work at Work? (via SemanticUniverse.com)</title>
		<link>http://blog.insemtives.eu/2010/03/social-tagging-and-the-enterprise-does-tagging-work-at-work-via-semanticuniverse-com/</link>
		<comments>http://blog.insemtives.eu/2010/03/social-tagging-and-the-enterprise-does-tagging-work-at-work-via-semanticuniverse-com/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:54:18 +0000</pubDate>
		<dc:creator>gtorodelvalle</dc:creator>
				<category><![CDATA[About INSEMTIVES]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[folksonomies]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomies]]></category>

		<guid isPermaLink="false">http://blog.insemtives.eu/?p=257</guid>
		<description><![CDATA[I just found a very interesting article about the application of social tagging in corporate domains. Some quotes found in the article: &#8220;As social tagging grows increasingly popular on the Web, organizations are curious to see how this trendy Web 2.0 approach can benefit the business world. (&#8230;) Organizations are thus looking to social tagging [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a very interesting article about the application of social tagging in corporate domains. Some quotes found in the article:</p>
<blockquote><p>&#8220;<em>As social tagging grows increasingly popular on the Web, organizations are curious to see how this trendy Web 2.0 approach can benefit the business world. (&#8230;) Organizations are thus looking to social tagging as a potential solution for increased findability on intranets, news/blog monitoring and collaboration in workgroups. The enterprise context is different however, and many of the elements that make social tagging work on the Web make it a challenge behind the firewall.</em></p>
<p><em>(&#8230;) A hybrid solution that employs social tagging and formal taxonomy as complementary information access approaches is emerging as a winning solution.</em></p>
<p><em>Organizations are interested in using social tagging technology both within workgroups and across the enterprise. Tagging can supplement information retrieval options in intranets and document management systems, allowing employees to use tags to enhance the findability of internal and external content without waiting for an information professional to categorize it.</em></p>
<p><em>(&#8230;) These all sound like great benefits, so why doesn’t every company implement social tagging? (&#8230;) The first major difference between the Web and the enterprise is nature of the content.</em></p>
<p><em>The first major difference between the Web and the enterprise is nature of the content. (&#8230;)</em></p>
<p><em>People are also different on the Web vs. the enterprise. (&#8230;)</em></p>
<p><em>Other issues that must be considered pertain to the quality of tags and tagging systems. (&#8230;)</em></p>
<p><em>Essentially, organizations should not be afraid to get involved in social tagging: it is a simple and inexpensive way to inject a little Web 2.0 into your employees’ lives and supplement more formal approaches to findability. (&#8230;)&#8221;</em></p></blockquote>
<p>You can find the whole article here: <a href="http://www.semanticuniverse.com/articles-social-tagging-and-enterprise-does-tagging-work-work.html" target="_blank">http://www.semanticuniverse.com/articles-social-tagging-and-enterprise-does-tagging-work-work.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insemtives.eu/2010/03/social-tagging-and-the-enterprise-does-tagging-work-at-work-via-semanticuniverse-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

